<?xml version="1.0" encoding="UTF-8"?>
<DspPreset Version="1.0" Type="IWoofer" Checksum="6380005948566092834" >
	<DspBiquadContainer DspAddress="644" >
		<DspBiquad DspAddress="644" >
			<MaxFreq>500</MaxFreq>
			<MinFreq>20</MinFreq>
			<MaxQfac>10.000000</MaxQfac>
			<MinQfac>0.100000</MinQfac>
			<MaxDbVolume>15.000000</MaxDbVolume>
			<MinDbVolume>-40.000000</MinDbVolume>
			<Enabled>true</Enabled>
			<Order>1</Order>
			<Type>3</Type>
			<Freq>20</Freq>
			<Qfac>3.631059</Qfac>
			<DbVolume>6.011363</DbVolume>
		</DspBiquad>
		<DspBiquad DspAddress="649" >
			<MaxFreq>500</MaxFreq>
			<MinFreq>20</MinFreq>
			<MaxQfac>10.000000</MaxQfac>
			<MinQfac>0.100000</MinQfac>
			<MaxDbVolume>15.000000</MaxDbVolume>
			<MinDbVolume>-40.000000</MinDbVolume>
			<Enabled>true</Enabled>
			<Order>1</Order>
			<Type>3</Type>
			<Freq>24</Freq>
			<Qfac>3.082325</Qfac>
			<DbVolume>1.147730</DbVolume>
		</DspBiquad>
		<DspBiquad DspAddress="654" >
			<MaxFreq>500</MaxFreq>
			<MinFreq>20</MinFreq>
			<MaxQfac>10.000000</MaxQfac>
			<MinQfac>0.100000</MinQfac>
			<MaxDbVolume>15.000000</MaxDbVolume>
			<MinDbVolume>-40.000000</MinDbVolume>
			<Enabled>true</Enabled>
			<Order>1</Order>
			<Type>3</Type>
			<Freq>29</Freq>
			<Qfac>10.000000</Qfac>
			<DbVolume>0.068186</DbVolume>
		</DspBiquad>
		<DspBiquad DspAddress="659" >
			<MaxFreq>500</MaxFreq>
			<MinFreq>20</MinFreq>
			<MaxQfac>10.000000</MaxQfac>
			<MinQfac>0.100000</MinQfac>
			<MaxDbVolume>15.000000</MaxDbVolume>
			<MinDbVolume>-40.000000</MinDbVolume>
			<Enabled>true</Enabled>
			<Order>1</Order>
			<Type>3</Type>
			<Freq>35</Freq>
			<Qfac>7.999482</Qfac>
			<DbVolume>-0.113638</DbVolume>
		</DspBiquad>
		<DspBiquad DspAddress="664" >
			<MaxFreq>500</MaxFreq>
			<MinFreq>20</MinFreq>
			<MaxQfac>10.000000</MaxQfac>
			<MinQfac>0.100000</MinQfac>
			<MaxDbVolume>15.000000</MaxDbVolume>
			<MinDbVolume>-40.000000</MinDbVolume>
			<Enabled>true</Enabled>
			<Order>1</Order>
			<Type>3</Type>
			<Freq>40</Freq>
			<Qfac>6.715496</Qfac>
			<DbVolume>0.000002</DbVolume>
		</DspBiquad>
		<DspBiquad DspAddress="669" >
			<MaxFreq>500</MaxFreq>
			<MinFreq>20</MinFreq>
			<MaxQfac>10.000000</MaxQfac>
			<MinQfac>0.100000</MinQfac>
			<MaxDbVolume>15.000000</MaxDbVolume>
			<MinDbVolume>-40.000000</MinDbVolume>
			<Enabled>false</Enabled>
			<Order>1</Order>
			<Type>3</Type>
			<Freq>100</Freq>
			<Qfac>1.410000</Qfac>
			<DbVolume>1.410000</DbVolume>
		</DspBiquad>
		<DspBiquad DspAddress="674" >
			<MaxFreq>500</MaxFreq>
			<MinFreq>20</MinFreq>
			<MaxQfac>10.000000</MaxQfac>
			<MinQfac>0.100000</MinQfac>
			<MaxDbVolume>15.000000</MaxDbVolume>
			<MinDbVolume>-40.000000</MinDbVolume>
			<Enabled>false</Enabled>
			<Order>1</Order>
			<Type>3</Type>
			<Freq>100</Freq>
			<Qfac>1.410000</Qfac>
			<DbVolume>1.410000</DbVolume>
		</DspBiquad>
		<DspBiquad DspAddress="679" >
			<MaxFreq>500</MaxFreq>
			<MinFreq>20</MinFreq>
			<MaxQfac>10.000000</MaxQfac>
			<MinQfac>0.100000</MinQfac>
			<MaxDbVolume>15.000000</MaxDbVolume>
			<MinDbVolume>-40.000000</MinDbVolume>
			<Enabled>false</Enabled>
			<Order>1</Order>
			<Type>3</Type>
			<Freq>100</Freq>
			<Qfac>1.410000</Qfac>
			<DbVolume>1.410000</DbVolume>
		</DspBiquad>
		<DspBiquad DspAddress="684" >
			<MaxFreq>500</MaxFreq>
			<MinFreq>20</MinFreq>
			<MaxQfac>10.000000</MaxQfac>
			<MinQfac>0.100000</MinQfac>
			<MaxDbVolume>15.000000</MaxDbVolume>
			<MinDbVolume>-40.000000</MinDbVolume>
			<Enabled>false</Enabled>
			<Order>1</Order>
			<Type>3</Type>
			<Freq>100</Freq>
			<Qfac>1.410000</Qfac>
			<DbVolume>1.410000</DbVolume>
		</DspBiquad>
		<DspBiquad DspAddress="689" >
			<MaxFreq>500</MaxFreq>
			<MinFreq>20</MinFreq>
			<MaxQfac>10.000000</MaxQfac>
			<MinQfac>0.100000</MinQfac>
			<MaxDbVolume>15.000000</MaxDbVolume>
			<MinDbVolume>-40.000000</MinDbVolume>
			<Enabled>false</Enabled>
			<Order>1</Order>
			<Type>3</Type>
			<Freq>100</Freq>
			<Qfac>1.410000</Qfac>
			<DbVolume>1.410000</DbVolume>
		</DspBiquad>
		<DspBiquad DspAddress="694" >
			<MaxFreq>500</MaxFreq>
			<MinFreq>20</MinFreq>
			<MaxQfac>10.000000</MaxQfac>
			<MinQfac>0.100000</MinQfac>
			<MaxDbVolume>15.000000</MaxDbVolume>
			<MinDbVolume>-40.000000</MinDbVolume>
			<Enabled>false</Enabled>
			<Order>1</Order>
			<Type>3</Type>
			<Freq>100</Freq>
			<Qfac>1.410000</Qfac>
			<DbVolume>1.410000</DbVolume>
		</DspBiquad>
		<DspBiquad DspAddress="699" >
			<MaxFreq>500</MaxFreq>
			<MinFreq>20</MinFreq>
			<MaxQfac>10.000000</MaxQfac>
			<MinQfac>0.100000</MinQfac>
			<MaxDbVolume>15.000000</MaxDbVolume>
			<MinDbVolume>-40.000000</MinDbVolume>
			<Enabled>false</Enabled>
			<Order>1</Order>
			<Type>3</Type>
			<Freq>100</Freq>
			<Qfac>1.410000</Qfac>
			<DbVolume>1.410000</DbVolume>
		</DspBiquad>
		<DspBiquad DspAddress="704" >
			<MaxFreq>500</MaxFreq>
			<MinFreq>20</MinFreq>
			<MaxQfac>10.000000</MaxQfac>
			<MinQfac>0.100000</MinQfac>
			<MaxDbVolume>15.000000</MaxDbVolume>
			<MinDbVolume>-40.000000</MinDbVolume>
			<Enabled>false</Enabled>
			<Order>1</Order>
			<Type>3</Type>
			<Freq>100</Freq>
			<Qfac>1.410000</Qfac>
			<DbVolume>1.410000</DbVolume>
		</DspBiquad>
		<DspBiquad DspAddress="709" >
			<MaxFreq>500</MaxFreq>
			<MinFreq>20</MinFreq>
			<MaxQfac>10.000000</MaxQfac>
			<MinQfac>0.100000</MinQfac>
			<MaxDbVolume>15.000000</MaxDbVolume>
			<MinDbVolume>-40.000000</MinDbVolume>
			<Enabled>false</Enabled>
			<Order>1</Order>
			<Type>3</Type>
			<Freq>100</Freq>
			<Qfac>1.410000</Qfac>
			<DbVolume>1.410000</DbVolume>
		</DspBiquad>
		<DspBiquad DspAddress="714" >
			<MaxFreq>500</MaxFreq>
			<MinFreq>20</MinFreq>
			<MaxQfac>10.000000</MaxQfac>
			<MinQfac>0.100000</MinQfac>
			<MaxDbVolume>15.000000</MaxDbVolume>
			<MinDbVolume>-40.000000</MinDbVolume>
			<Enabled>false</Enabled>
			<Order>1</Order>
			<Type>3</Type>
			<Freq>100</Freq>
			<Qfac>1.410000</Qfac>
			<DbVolume>1.410000</DbVolume>
		</DspBiquad>
		<DspBiquad DspAddress="719" >
			<MaxFreq>500</MaxFreq>
			<MinFreq>20</MinFreq>
			<MaxQfac>10.000000</MaxQfac>
			<MinQfac>0.100000</MinQfac>
			<MaxDbVolume>15.000000</MaxDbVolume>
			<MinDbVolume>-40.000000</MinDbVolume>
			<Enabled>false</Enabled>
			<Order>1</Order>
			<Type>3</Type>
			<Freq>100</Freq>
			<Qfac>1.410000</Qfac>
			<DbVolume>1.410000</DbVolume>
		</DspBiquad>
		<DspBiquad DspAddress="724" >
			<MaxFreq>500</MaxFreq>
			<MinFreq>20</MinFreq>
			<MaxQfac>10.000000</MaxQfac>
			<MinQfac>0.100000</MinQfac>
			<MaxDbVolume>15.000000</MaxDbVolume>
			<MinDbVolume>-40.000000</MinDbVolume>
			<Enabled>false</Enabled>
			<Order>1</Order>
			<Type>3</Type>
			<Freq>100</Freq>
			<Qfac>1.410000</Qfac>
			<DbVolume>1.410000</DbVolume>
		</DspBiquad>
		<DspBiquad DspAddress="729" >
			<MaxFreq>500</MaxFreq>
			<MinFreq>20</MinFreq>
			<MaxQfac>10.000000</MaxQfac>
			<MinQfac>0.100000</MinQfac>
			<MaxDbVolume>15.000000</MaxDbVolume>
			<MinDbVolume>-40.000000</MinDbVolume>
			<Enabled>false</Enabled>
			<Order>1</Order>
			<Type>3</Type>
			<Freq>100</Freq>
			<Qfac>1.410000</Qfac>
			<DbVolume>1.410000</DbVolume>
		</DspBiquad>
		<DspBiquad DspAddress="734" >
			<MaxFreq>500</MaxFreq>
			<MinFreq>20</MinFreq>
			<MaxQfac>10.000000</MaxQfac>
			<MinQfac>0.100000</MinQfac>
			<MaxDbVolume>15.000000</MaxDbVolume>
			<MinDbVolume>-40.000000</MinDbVolume>
			<Enabled>false</Enabled>
			<Order>1</Order>
			<Type>3</Type>
			<Freq>100</Freq>
			<Qfac>1.410000</Qfac>
			<DbVolume>1.410000</DbVolume>
		</DspBiquad>
		<DspBiquad DspAddress="739" >
			<MaxFreq>500</MaxFreq>
			<MinFreq>20</MinFreq>
			<MaxQfac>10.000000</MaxQfac>
			<MinQfac>0.100000</MinQfac>
			<MaxDbVolume>15.000000</MaxDbVolume>
			<MinDbVolume>-40.000000</MinDbVolume>
			<Enabled>false</Enabled>
			<Order>1</Order>
			<Type>3</Type>
			<Freq>100</Freq>
			<Qfac>1.410000</Qfac>
			<DbVolume>1.410000</DbVolume>
		</DspBiquad>
		<DspBiquad DspAddress="744" >
			<MaxFreq>500</MaxFreq>
			<MinFreq>20</MinFreq>
			<MaxQfac>10.000000</MaxQfac>
			<MinQfac>0.100000</MinQfac>
			<MaxDbVolume>15.000000</MaxDbVolume>
			<MinDbVolume>-40.000000</MinDbVolume>
			<Enabled>false</Enabled>
			<Order>1</Order>
			<Type>3</Type>
			<Freq>100</Freq>
			<Qfac>1.410000</Qfac>
			<DbVolume>1.410000</DbVolume>
		</DspBiquad>
		<DspBiquad DspAddress="749" >
			<MaxFreq>500</MaxFreq>
			<MinFreq>20</MinFreq>
			<MaxQfac>10.000000</MaxQfac>
			<MinQfac>0.100000</MinQfac>
			<MaxDbVolume>15.000000</MaxDbVolume>
			<MinDbVolume>-40.000000</MinDbVolume>
			<Enabled>false</Enabled>
			<Order>1</Order>
			<Type>3</Type>
			<Freq>100</Freq>
			<Qfac>1.410000</Qfac>
			<DbVolume>1.410000</DbVolume>
		</DspBiquad>
		<DspBiquad DspAddress="754" >
			<MaxFreq>500</MaxFreq>
			<MinFreq>20</MinFreq>
			<MaxQfac>10.000000</MaxQfac>
			<MinQfac>0.100000</MinQfac>
			<MaxDbVolume>15.000000</MaxDbVolume>
			<MinDbVolume>-40.000000</MinDbVolume>
			<Enabled>false</Enabled>
			<Order>1</Order>
			<Type>3</Type>
			<Freq>100</Freq>
			<Qfac>1.410000</Qfac>
			<DbVolume>1.410000</DbVolume>
		</DspBiquad>
		<DspBiquad DspAddress="759" >
			<MaxFreq>500</MaxFreq>
			<MinFreq>20</MinFreq>
			<MaxQfac>10.000000</MaxQfac>
			<MinQfac>0.100000</MinQfac>
			<MaxDbVolume>15.000000</MaxDbVolume>
			<MinDbVolume>-40.000000</MinDbVolume>
			<Enabled>false</Enabled>
			<Order>1</Order>
			<Type>3</Type>
			<Freq>100</Freq>
			<Qfac>1.410000</Qfac>
			<DbVolume>1.410000</DbVolume>
		</DspBiquad>
		<DspBiquad DspAddress="764" >
			<MaxFreq>500</MaxFreq>
			<MinFreq>20</MinFreq>
			<MaxQfac>10.000000</MaxQfac>
			<MinQfac>0.100000</MinQfac>
			<MaxDbVolume>15.000000</MaxDbVolume>
			<MinDbVolume>-40.000000</MinDbVolume>
			<Enabled>false</Enabled>
			<Order>1</Order>
			<Type>3</Type>
			<Freq>100</Freq>
			<Qfac>1.410000</Qfac>
			<DbVolume>1.410000</DbVolume>
		</DspBiquad>
	</DspBiquadContainer>
	<DspFilter DspAddress="56" >
		<MaxOrder>3</MaxOrder>
		<MinOrder>1</MinOrder>
		<Order>2</Order>
		<DspBiquad DspAddress="56" >
			<MaxFreq>500</MaxFreq>
			<MinFreq>20</MinFreq>
			<MaxQfac>10.000000</MaxQfac>
			<MinQfac>0.100000</MinQfac>
			<MaxDbVolume>15.000000</MaxDbVolume>
			<MinDbVolume>-40.000000</MinDbVolume>
			<Enabled>true</Enabled>
			<Order>1</Order>
			<Type>1</Type>
			<Freq>20</Freq>
			<Qfac>0.540000</Qfac>
			<DbVolume>0.000000</DbVolume>
		</DspBiquad>
		<DspBiquad DspAddress="61" >
			<MaxFreq>500</MaxFreq>
			<MinFreq>20</MinFreq>
			<MaxQfac>10.000000</MaxQfac>
			<MinQfac>0.100000</MinQfac>
			<MaxDbVolume>15.000000</MaxDbVolume>
			<MinDbVolume>-40.000000</MinDbVolume>
			<Enabled>true</Enabled>
			<Order>1</Order>
			<Type>1</Type>
			<Freq>20</Freq>
			<Qfac>1.310000</Qfac>
			<DbVolume>0.000000</DbVolume>
		</DspBiquad>
		<DspBiquad DspAddress="66" >
			<MaxFreq>500</MaxFreq>
			<MinFreq>20</MinFreq>
			<MaxQfac>10.000000</MaxQfac>
			<MinQfac>0.100000</MinQfac>
			<MaxDbVolume>15.000000</MaxDbVolume>
			<MinDbVolume>-40.000000</MinDbVolume>
			<Enabled>false</Enabled>
			<Order>1</Order>
			<Type>1</Type>
			<Freq>100</Freq>
			<Qfac>1.410000</Qfac>
			<DbVolume>1.410000</DbVolume>
		</DspBiquad>
		<DspBiquad DspAddress="71" >
			<MaxFreq>500</MaxFreq>
			<MinFreq>20</MinFreq>
			<MaxQfac>10.000000</MaxQfac>
			<MinQfac>0.100000</MinQfac>
			<MaxDbVolume>15.000000</MaxDbVolume>
			<MinDbVolume>-40.000000</MinDbVolume>
			<Enabled>false</Enabled>
			<Order>1</Order>
			<Type>1</Type>
			<Freq>100</Freq>
			<Qfac>1.410000</Qfac>
			<DbVolume>1.410000</DbVolume>
		</DspBiquad>
	</DspFilter>
	<DspFilter DspAddress="82" >
		<MaxOrder>3</MaxOrder>
		<MinOrder>1</MinOrder>
		<Order>3</Order>
		<DspBiquad DspAddress="82" >
			<MaxFreq>500</MaxFreq>
			<MinFreq>20</MinFreq>
			<MaxQfac>10.000000</MaxQfac>
			<MinQfac>0.100000</MinQfac>
			<MaxDbVolume>15.000000</MaxDbVolume>
			<MinDbVolume>-40.000000</MinDbVolume>
			<Enabled>true</Enabled>
			<Order>1</Order>
			<Type>2</Type>
			<Freq>95</Freq>
			<Qfac>0.900000</Qfac>
			<DbVolume>0.000000</DbVolume>
		</DspBiquad>
		<DspBiquad DspAddress="87" >
			<MaxFreq>500</MaxFreq>
			<MinFreq>20</MinFreq>
			<MaxQfac>10.000000</MaxQfac>
			<MinQfac>0.100000</MinQfac>
			<MaxDbVolume>15.000000</MaxDbVolume>
			<MinDbVolume>-40.000000</MinDbVolume>
			<Enabled>true</Enabled>
			<Order>1</Order>
			<Type>2</Type>
			<Freq>95</Freq>
			<Qfac>2.650000</Qfac>
			<DbVolume>0.000000</DbVolume>
		</DspBiquad>
		<DspBiquad DspAddress="92" >
			<MaxFreq>500</MaxFreq>
			<MinFreq>20</MinFreq>
			<MaxQfac>10.000000</MaxQfac>
			<MinQfac>0.100000</MinQfac>
			<MaxDbVolume>15.000000</MaxDbVolume>
			<MinDbVolume>-40.000000</MinDbVolume>
			<Enabled>true</Enabled>
			<Order>1</Order>
			<Type>2</Type>
			<Freq>95</Freq>
			<Qfac>0.510000</Qfac>
			<DbVolume>1.410000</DbVolume>
		</DspBiquad>
		<DspBiquad DspAddress="97" >
			<MaxFreq>500</MaxFreq>
			<MinFreq>20</MinFreq>
			<MaxQfac>10.000000</MaxQfac>
			<MinQfac>0.100000</MinQfac>
			<MaxDbVolume>15.000000</MaxDbVolume>
			<MinDbVolume>-40.000000</MinDbVolume>
			<Enabled>true</Enabled>
			<Order>1</Order>
			<Type>2</Type>
			<Freq>95</Freq>
			<Qfac>0.600000</Qfac>
			<DbVolume>1.410000</DbVolume>
		</DspBiquad>
	</DspFilter>
	<DspBiquad DspAddress="77" >
		<MaxFreq>30000</MaxFreq>
		<MinFreq>10</MinFreq>
		<MaxQfac>10.000000</MaxQfac>
		<MinQfac>0.100000</MinQfac>
		<MaxDbVolume>15.000000</MaxDbVolume>
		<MinDbVolume>-40.000000</MinDbVolume>
		<Enabled>true</Enabled>
		<Order>0</Order>
		<Type>4</Type>
		<Freq>10</Freq>
		<Qfac>1.000000</Qfac>
		<DbVolume>0.000000</DbVolume>
	</DspBiquad>
	<DspGainSlider DspAddress="27" >
		<MaxDb>0.000000</MaxDb>
		<MinDb>-40.000000</MinDb>
		<DbValue>0.000000</DbValue>
	</DspGainSlider>
	<DspSlider DspAddress1="-1" DspAddress="8" >
		<MaxValue>8388608</MaxValue>
		<MinValue>0</MinValue>
		<PercentValue>0</PercentValue>
	</DspSlider>
	<DspDelay DspAddress="76" >
		<MaxValue>3000</MaxValue>
		<Value>1</Value>
	</DspDelay>
	<DspSwitch DspAddress="814" >
		<Type>2</Type>
		<OnValueHex>0</OnValueHex>
		<OffValueHex>8388608</OffValueHex>
		<Value>true</Value>
	</DspSwitch>
	<DspSwitch DspAddress="642" >
		<Type>2</Type>
		<OnValueHex>8388608</OnValueHex>
		<OffValueHex>0</OffValueHex>
		<Value>false</Value>
	</DspSwitch>
	<DspFirContainer DspAddress="112" >
		<coef_0>0.980543</coef_0>
		<coef_1>-0.113706</coef_1>
		<coef_2>-0.302879</coef_2>
		<coef_3>0.012613</coef_3>
		<coef_4>0.281990</coef_4>
		<coef_5>0.250776</coef_5>
		<coef_6>-0.177228</coef_6>
		<coef_7>-0.106422</coef_7>
		<coef_8>0.222290</coef_8>
		<coef_9>0.314657</coef_9>
		<coef_10>-0.133959</coef_10>
		<coef_11>-0.182420</coef_11>
		<coef_12>-0.034681</coef_12>
		<coef_13>0.006676</coef_13>
		<coef_14>-0.115302</coef_14>
		<coef_15>0.095359</coef_15>
		<coef_16>0.081854</coef_16>
		<coef_17>-0.046201</coef_17>
		<coef_18>-0.123018</coef_18>
		<coef_19>0.050398</coef_19>
		<coef_20>0.025560</coef_20>
		<coef_21>0.026559</coef_21>
		<coef_22>-0.012455</coef_22>
		<coef_23>0.091266</coef_23>
		<coef_24>0.040379</coef_24>
		<coef_25>-0.034032</coef_25>
		<coef_26>-0.111875</coef_26>
		<coef_27>0.061719</coef_27>
		<coef_28>0.032289</coef_28>
		<coef_29>-0.057976</coef_29>
		<coef_30>-0.065762</coef_30>
		<coef_31>0.109390</coef_31>
		<coef_32>0.029844</coef_32>
		<coef_33>-0.050123</coef_33>
		<coef_34>-0.089694</coef_34>
		<coef_35>0.021023</coef_35>
		<coef_36>0.017308</coef_36>
		<coef_37>0.007056</coef_37>
		<coef_38>-0.074549</coef_38>
		<coef_39>-0.000219</coef_39>
		<coef_40>-0.003229</coef_40>
		<coef_41>-0.000704</coef_41>
		<coef_42>-0.014901</coef_42>
		<coef_43>0.066827</coef_43>
		<coef_44>0.005170</coef_44>
		<coef_45>-0.002140</coef_45>
		<coef_46>-0.024857</coef_46>
		<coef_47>0.000212</coef_47>
		<coef_48>-0.040713</coef_48>
		<coef_49>0.001878</coef_49>
		<coef_50>-0.008811</coef_50>
		<coef_51>0.047533</coef_51>
		<coef_52>0.025053</coef_52>
		<coef_53>0.012590</coef_53>
		<coef_54>-0.025951</coef_54>
		<coef_55>0.021358</coef_55>
		<coef_56>-0.019066</coef_56>
		<coef_57>0.002060</coef_57>
		<coef_58>0.009040</coef_58>
		<coef_59>0.032461</coef_59>
		<coef_60>-0.017433</coef_60>
		<coef_61>0.004295</coef_61>
		<coef_62>-0.014882</coef_62>
		<coef_63>0.023925</coef_63>
		<coef_64>0.024853</coef_64>
		<coef_65>0.044623</coef_65>
		<coef_66>0.020097</coef_66>
		<coef_67>0.047509</coef_67>
		<coef_68>-0.003790</coef_68>
		<coef_69>-0.012321</coef_69>
		<coef_70>-0.020393</coef_70>
		<coef_71>0.008155</coef_71>
		<coef_72>-0.010900</coef_72>
		<coef_73>0.024587</coef_73>
		<coef_74>0.002914</coef_74>
		<coef_75>0.001672</coef_75>
		<coef_76>-0.027476</coef_76>
		<coef_77>-0.025083</coef_77>
		<coef_78>-0.047995</coef_78>
		<coef_79>-0.010314</coef_79>
		<coef_80>-0.022031</coef_80>
		<coef_81>-0.009597</coef_81>
		<coef_82>-0.014429</coef_82>
		<coef_83>-0.000577</coef_83>
		<coef_84>-0.028546</coef_84>
		<coef_85>-0.003126</coef_85>
		<coef_86>-0.012955</coef_86>
		<coef_87>-0.002198</coef_87>
		<coef_88>-0.009978</coef_88>
		<coef_89>0.000568</coef_89>
		<coef_90>-0.028630</coef_90>
		<coef_91>-0.013872</coef_91>
		<coef_92>-0.029409</coef_92>
		<coef_93>-0.018588</coef_93>
		<coef_94>-0.013555</coef_94>
		<coef_95>0.011560</coef_95>
		<coef_96>-0.003219</coef_96>
		<coef_97>0.019381</coef_97>
		<coef_98>0.011677</coef_98>
		<coef_99>0.018711</coef_99>
		<coef_100>0.016731</coef_100>
		<coef_101>0.035497</coef_101>
		<coef_102>0.019832</coef_102>
		<coef_103>0.039319</coef_103>
		<coef_104>0.032656</coef_104>
		<coef_105>0.034856</coef_105>
		<coef_106>0.025783</coef_106>
		<coef_107>0.036087</coef_107>
		<coef_108>0.015454</coef_108>
		<coef_109>0.025783</coef_109>
		<coef_110>0.012272</coef_110>
		<coef_111>0.005958</coef_111>
		<coef_112>-0.007053</coef_112>
		<coef_113>0.001578</coef_113>
		<coef_114>-0.016222</coef_114>
		<coef_115>-0.002459</coef_115>
		<coef_116>-0.005413</coef_116>
		<coef_117>-0.004337</coef_117>
		<coef_118>-0.012915</coef_118>
		<coef_119>-0.003640</coef_119>
		<coef_120>-0.021980</coef_120>
		<coef_121>-0.015138</coef_121>
		<coef_122>-0.020893</coef_122>
		<coef_123>-0.019833</coef_123>
		<coef_124>-0.025047</coef_124>
		<coef_125>-0.013810</coef_125>
		<coef_126>-0.028259</coef_126>
		<coef_127>-0.018776</coef_127>
		<coef_128>-0.019068</coef_128>
		<coef_129>-0.016158</coef_129>
		<coef_130>-0.018535</coef_130>
		<coef_131>-0.002598</coef_131>
		<coef_132>-0.011695</coef_132>
		<coef_133>-0.004133</coef_133>
		<coef_134>-0.005103</coef_134>
		<coef_135>-0.002532</coef_135>
		<coef_136>-0.005220</coef_136>
		<coef_137>0.008402</coef_137>
		<coef_138>0.000391</coef_138>
		<coef_139>0.008820</coef_139>
		<coef_140>0.009606</coef_140>
		<coef_141>0.008976</coef_141>
		<coef_142>0.001973</coef_142>
		<coef_143>0.011783</coef_143>
		<coef_144>0.001835</coef_144>
		<coef_145>0.006195</coef_145>
		<coef_146>0.008595</coef_146>
		<coef_147>0.012276</coef_147>
		<coef_148>0.008816</coef_148>
		<coef_149>0.019208</coef_149>
		<coef_150>0.011589</coef_150>
		<coef_151>0.015579</coef_151>
		<coef_152>0.016169</coef_152>
		<coef_153>0.014985</coef_153>
		<coef_154>0.008213</coef_154>
		<coef_155>0.016661</coef_155>
		<coef_156>0.007776</coef_156>
		<coef_157>0.007303</coef_157>
		<coef_158>0.007159</coef_158>
		<coef_159>0.006695</coef_159>
		<coef_160>-0.000712</coef_160>
		<coef_161>0.005623</coef_161>
		<coef_162>-0.001438</coef_162>
		<coef_163>-0.000747</coef_163>
		<coef_164>-0.000215</coef_164>
		<coef_165>-0.001355</coef_165>
		<coef_166>-0.007705</coef_166>
		<coef_167>-0.000180</coef_167>
		<coef_168>-0.006498</coef_168>
		<coef_169>-0.007894</coef_169>
		<coef_170>-0.006251</coef_170>
		<coef_171>-0.005543</coef_171>
		<coef_172>-0.012248</coef_172>
		<coef_173>-0.006730</coef_173>
		<coef_174>-0.011775</coef_174>
		<coef_175>-0.013279</coef_175>
		<coef_176>-0.012668</coef_176>
		<coef_177>-0.012952</coef_177>
		<coef_178>-0.018001</coef_178>
		<coef_179>-0.010270</coef_179>
		<coef_180>-0.012695</coef_180>
		<coef_181>-0.013022</coef_181>
		<coef_182>-0.008599</coef_182>
		<coef_183>-0.005379</coef_183>
		<coef_184>-0.009821</coef_184>
		<coef_185>-0.003105</coef_185>
		<coef_186>-0.003756</coef_186>
		<coef_187>-0.004282</coef_187>
		<coef_188>-0.001518</coef_188>
		<coef_189>0.000485</coef_189>
		<coef_190>-0.003215</coef_190>
		<coef_191>0.003462</coef_191>
		<coef_192>0.002693</coef_192>
		<coef_193>0.001232</coef_193>
		<coef_194>0.005298</coef_194>
		<coef_195>0.008437</coef_195>
		<coef_196>0.004151</coef_196>
		<coef_197>0.010025</coef_197>
		<coef_198>0.011495</coef_198>
		<coef_199>0.010363</coef_199>
		<coef_200>0.013285</coef_200>
		<coef_201>0.016007</coef_201>
		<coef_202>0.012410</coef_202>
		<coef_203>0.016978</coef_203>
		<coef_204>0.016683</coef_204>
		<coef_205>0.013278</coef_205>
		<coef_206>0.015246</coef_206>
		<coef_207>0.016271</coef_207>
		<coef_208>0.009559</coef_208>
		<coef_209>0.011145</coef_209>
		<coef_210>0.010515</coef_210>
		<coef_211>0.005137</coef_211>
		<coef_212>0.004542</coef_212>
		<coef_213>0.004980</coef_213>
		<coef_214>-0.000794</coef_214>
		<coef_215>0.000033</coef_215>
		<coef_216>-0.001076</coef_216>
		<coef_217>-0.006723</coef_217>
		<coef_218>-0.006855</coef_218>
		<coef_219>-0.006787</coef_219>
		<coef_220>-0.013580</coef_220>
		<coef_221>-0.013097</coef_221>
		<coef_222>-0.012206</coef_222>
		<coef_223>-0.017372</coef_223>
		<coef_224>-0.017472</coef_224>
		<coef_225>-0.015432</coef_225>
		<coef_226>-0.019356</coef_226>
		<coef_227>-0.017955</coef_227>
		<coef_228>-0.015354</coef_228>
		<coef_229>-0.017861</coef_229>
		<coef_230>-0.014851</coef_230>
		<coef_231>-0.010575</coef_231>
		<coef_232>-0.012759</coef_232>
		<coef_233>-0.009553</coef_233>
		<coef_234>-0.004106</coef_234>
		<coef_235>-0.005847</coef_235>
		<coef_236>-0.003046</coef_236>
		<coef_237>0.002240</coef_237>
		<coef_238>0.001112</coef_238>
		<coef_239>0.002983</coef_239>
		<coef_240>0.007562</coef_240>
		<coef_241>0.005452</coef_241>
		<coef_242>0.007457</coef_242>
		<coef_243>0.011175</coef_243>
		<coef_244>0.008768</coef_244>
		<coef_245>0.009753</coef_245>
		<coef_246>0.014434</coef_246>
		<coef_247>0.011172</coef_247>
		<coef_248>0.011735</coef_248>
		<coef_249>0.015334</coef_249>
		<coef_250>0.012812</coef_250>
		<coef_251>0.011717</coef_251>
		<coef_252>0.015190</coef_252>
		<coef_253>0.011400</coef_253>
		<coef_254>0.010740</coef_254>
		<coef_255>0.012557</coef_255>
		<coef_256>0.008844</coef_256>
